Chapter 6 Multigroup Confirmatory Factor Analysis
6.1 Syntax - R
6.1.1 Analysis with data from single groups
NELS.MALE.corr <- '
1
0.331 1
0.277 0.416 1
0.482 0.37 0.31 1
0.203 0.162 0.141 0.227 1
0.057 0.161 0.096 0.123 0.242 1
0.207 0.144 0.137 0.236 0.302 0.196 1
0.211 0.188 0.172 0.26 0.293 0.235 0.401 1'
NELS.MALE.SDs <- c(0.586, 0.643, 0.620, 0.653, 0.804, 0.748, 0.763, 0.766)
NELS.FEMALE.corr <- '
1
0.418 1
0.34 0.439 1
0.581 0.431 0.364 1
0.223 0.209 0.169 0.282 1
0.075 0.158 0.121 0.155 0.276 1
0.233 0.197 0.192 0.281 0.338 0.231 1
0.269 0.249 0.215 0.333 0.358 0.251 0.465 1'
NELS.FEMALE.SDs <- c(0.616, 0.650, 0.642, 0.693, 0.805, 0.703, 0.754, 0.796)
NELS.MALE.cov <- getCov(NELS.MALE.corr, sds = NELS.MALE.SDs, names = c(paste0('byconf', 1:4, sep=""), paste0('byloc', 1:4, sep="")))
NELS.FEMALE.cov <- getCov(NELS.FEMALE.corr, sds = NELS.FEMALE.SDs, names = c(paste0('byconf', 1:4, sep=""), paste0('byloc', 1:4, sep="")))
NELS.cfa.model <-
paste0('f1 =~ ', paste0('byconf', 1:4, collapse=' + '), ' \n',
' f2 =~ ', paste0('byloc', 1:4, collapse=' + '), ' \n',
' byconf2 ~~ byconf3')
NELS.MALE.fit <- cfa(NELS.cfa.model, sample.cov = NELS.MALE.cov, sample.nobs = 5312)
NELS.FEMALE.fit <- cfa(NELS.cfa.model, sample.cov = NELS.FEMALE.cov, sample.nobs = 6008)
summary(NELS.MALE.fit, fit.measures = TRUE, standardized = TRUE, rsquare = TRUE) ## lavaan 0.6-8 ended normally after 33 iterations
##
## Estimator ML
## Optimization method NLMINB
## Number of model parameters 18
##
## Number of observations 5312
##
## Model Test User Model:
##
## Test statistic 146.970
## Degrees of freedom 18
## P-value (Chi-square) 0.000
##
## Model Test Baseline Model:
##
## Test statistic 6651.699
## Degrees of freedom 28
## P-value 0.000
##
## User Model versus Baseline Model:
##
## Comparative Fit Index (CFI) 0.981
## Tucker-Lewis Index (TLI) 0.970
##
## Loglikelihood and Information Criteria:
##
## Loglikelihood user model (H0) -41500.792
## Loglikelihood unrestricted model (H1) -41427.307
##
## Akaike (AIC) 83037.584
## Bayesian (BIC) 83155.983
## Sample-size adjusted Bayesian (BIC) 83098.785
##
## Root Mean Square Error of Approximation:
##
## RMSEA 0.037
## 90 Percent confidence interval - lower 0.031
## 90 Percent confidence interval - upper 0.042
## P-value RMSEA <= 0.05 1.000
##
## Standardized Root Mean Square Residual:
##
## SRMR 0.022
##
## Parameter Estimates:
##
## Standard errors Standard
## Information Expected
## Information saturated (h1) model Structured
##
## Latent Variables:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## f1 =~
## byconf1 1.000 0.379 0.647
## byconf2 0.863 0.031 27.486 0.000 0.327 0.509
## byconf3 0.701 0.029 23.820 0.000 0.266 0.428
## byconf4 1.272 0.040 31.424 0.000 0.482 0.738
## f2 =~
## byloc1 1.000 0.412 0.512
## byloc2 0.667 0.036 18.716 0.000 0.274 0.367
## byloc3 1.115 0.045 24.712 0.000 0.459 0.602
## byloc4 1.179 0.047 24.971 0.000 0.485 0.634
##
## Covariances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .byconf2 ~~
## .byconf3 0.079 0.005 15.304 0.000 0.079 0.255
## f1 ~~
## f2 0.085 0.004 18.978 0.000 0.546 0.546
##
## Variances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .byconf1 0.200 0.006 35.342 0.000 0.200 0.582
## .byconf2 0.306 0.007 43.856 0.000 0.306 0.741
## .byconf3 0.314 0.007 46.432 0.000 0.314 0.817
## .byconf4 0.194 0.007 25.998 0.000 0.194 0.455
## .byloc1 0.477 0.011 42.099 0.000 0.477 0.738
## .byloc2 0.484 0.010 47.493 0.000 0.484 0.865
## .byloc3 0.371 0.010 36.188 0.000 0.371 0.638
## .byloc4 0.351 0.010 33.480 0.000 0.351 0.599
## f1 0.144 0.007 21.119 0.000 1.000 1.000
## f2 0.169 0.011 15.846 0.000 1.000 1.000
##
## R-Square:
## Estimate
## byconf1 0.418
## byconf2 0.259
## byconf3 0.183
## byconf4 0.545
## byloc1 0.262
## byloc2 0.135
## byloc3 0.362
## byloc4 0.401
## lavaan 0.6-8 ended normally after 31 iterations
##
## Estimator ML
## Optimization method NLMINB
## Number of model parameters 18
##
## Number of observations 6008
##
## Model Test User Model:
##
## Test statistic 198.307
## Degrees of freedom 18
## P-value (Chi-square) 0.000
##
## Model Test Baseline Model:
##
## Test statistic 10198.456
## Degrees of freedom 28
## P-value 0.000
##
## User Model versus Baseline Model:
##
## Comparative Fit Index (CFI) 0.982
## Tucker-Lewis Index (TLI) 0.972
##
## Loglikelihood and Information Criteria:
##
## Loglikelihood user model (H0) -46343.263
## Loglikelihood unrestricted model (H1) -46244.110
##
## Akaike (AIC) 92722.527
## Bayesian (BIC) 92843.142
## Sample-size adjusted Bayesian (BIC) 92785.943
##
## Root Mean Square Error of Approximation:
##
## RMSEA 0.041
## 90 Percent confidence interval - lower 0.036
## 90 Percent confidence interval - upper 0.046
## P-value RMSEA <= 0.05 0.998
##
## Standardized Root Mean Square Residual:
##
## SRMR 0.024
##
## Parameter Estimates:
##
## Standard errors Standard
## Information Expected
## Information saturated (h1) model Structured
##
## Latent Variables:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## f1 =~
## byconf1 1.000 0.445 0.722
## byconf2 0.820 0.022 36.510 0.000 0.365 0.561
## byconf3 0.677 0.022 30.855 0.000 0.301 0.469
## byconf4 1.240 0.028 43.702 0.000 0.552 0.796
## f2 =~
## byloc1 1.000 0.441 0.548
## byloc2 0.604 0.027 22.120 0.000 0.267 0.379
## byloc3 1.091 0.035 30.827 0.000 0.482 0.639
## byloc4 1.261 0.040 31.500 0.000 0.556 0.699
##
## Covariances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .byconf2 ~~
## .byconf3 0.073 0.005 15.686 0.000 0.073 0.240
## f1 ~~
## f2 0.112 0.005 23.313 0.000 0.571 0.571
##
## Variances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .byconf1 0.181 0.005 36.091 0.000 0.181 0.478
## .byconf2 0.289 0.006 47.312 0.000 0.289 0.685
## .byconf3 0.321 0.006 50.052 0.000 0.321 0.780
## .byconf4 0.176 0.007 26.934 0.000 0.176 0.366
## .byloc1 0.453 0.010 45.301 0.000 0.453 0.700
## .byloc2 0.423 0.008 51.184 0.000 0.423 0.856
## .byloc3 0.336 0.009 39.152 0.000 0.336 0.592
## .byloc4 0.324 0.010 33.420 0.000 0.324 0.512
## f1 0.198 0.007 27.642 0.000 1.000 1.000
## f2 0.195 0.010 19.176 0.000 1.000 1.000
##
## R-Square:
## Estimate
## byconf1 0.522
## byconf2 0.315
## byconf3 0.220
## byconf4 0.634
## byloc1 0.300
## byloc2 0.144
## byloc3 0.408
## byloc4 0.488
6.1.2 Analysis with data from both groups
For multiple group analysis, “sample.cov” should be a list with a variance-covariance matrix of each group, and “sample.nobs” should be a list or a vector with the number of observations for each group. By default, the same model is fitted in all groups without any equality constraints on the model parameters
6.1.2.1 both groups, no constraints
NELS.twogroup.fit <- cfa(NELS.cfa.model, sample.cov = list(NELS.MALE.cov, NELS.FEMALE.cov), sample.nobs = c(5312,6008))
summary(NELS.twogroup.fit, fit.measures = TRUE, standardized = TRUE, rsquare = TRUE)## lavaan 0.6-8 ended normally after 55 iterations
##
## Estimator ML
## Optimization method NLMINB
## Number of model parameters 36
##
## Number of observations per group:
## Group 1 5312
## Group 2 6008
##
## Model Test User Model:
##
## Test statistic 345.277
## Degrees of freedom 36
## P-value (Chi-square) 0.000
## Test statistic for each group:
## Group 1 146.970
## Group 2 198.307
##
## Model Test Baseline Model:
##
## Test statistic 16850.155
## Degrees of freedom 56
## P-value 0.000
##
## User Model versus Baseline Model:
##
## Comparative Fit Index (CFI) 0.982
## Tucker-Lewis Index (TLI) 0.971
##
## Loglikelihood and Information Criteria:
##
## Loglikelihood user model (H0) -87844.056
## Loglikelihood unrestricted model (H1) -87671.417
##
## Akaike (AIC) 175760.111
## Bayesian (BIC) 176024.147
## Sample-size adjusted Bayesian (BIC) 175909.743
##
## Root Mean Square Error of Approximation:
##
## RMSEA 0.039
## 90 Percent confidence interval - lower 0.035
## 90 Percent confidence interval - upper 0.043
## P-value RMSEA <= 0.05 1.000
##
## Standardized Root Mean Square Residual:
##
## SRMR 0.023
##
## Parameter Estimates:
##
## Standard errors Standard
## Information Expected
## Information saturated (h1) model Structured
##
##
## Group 1 [Group 1]:
##
## Latent Variables:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## f1 =~
## byconf1 1.000 0.379 0.647
## byconf2 0.863 0.031 27.486 0.000 0.327 0.509
## byconf3 0.701 0.029 23.820 0.000 0.266 0.428
## byconf4 1.272 0.040 31.424 0.000 0.482 0.738
## f2 =~
## byloc1 1.000 0.412 0.512
## byloc2 0.667 0.036 18.716 0.000 0.274 0.367
## byloc3 1.115 0.045 24.711 0.000 0.459 0.602
## byloc4 1.179 0.047 24.971 0.000 0.485 0.634
##
## Covariances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .byconf2 ~~
## .byconf3 0.079 0.005 15.304 0.000 0.079 0.255
## f1 ~~
## f2 0.085 0.004 18.978 0.000 0.546 0.546
##
## Variances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .byconf1 0.200 0.006 35.342 0.000 0.200 0.582
## .byconf2 0.306 0.007 43.856 0.000 0.306 0.741
## .byconf3 0.314 0.007 46.432 0.000 0.314 0.817
## .byconf4 0.194 0.007 25.998 0.000 0.194 0.455
## .byloc1 0.477 0.011 42.099 0.000 0.477 0.738
## .byloc2 0.484 0.010 47.493 0.000 0.484 0.865
## .byloc3 0.371 0.010 36.188 0.000 0.371 0.638
## .byloc4 0.351 0.010 33.480 0.000 0.351 0.599
## f1 0.144 0.007 21.119 0.000 1.000 1.000
## f2 0.169 0.011 15.846 0.000 1.000 1.000
##
## R-Square:
## Estimate
## byconf1 0.418
## byconf2 0.259
## byconf3 0.183
## byconf4 0.545
## byloc1 0.262
## byloc2 0.135
## byloc3 0.362
## byloc4 0.401
##
##
## Group 2 [Group 2]:
##
## Latent Variables:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## f1 =~
## byconf1 1.000 0.445 0.722
## byconf2 0.820 0.022 36.510 0.000 0.365 0.561
## byconf3 0.677 0.022 30.855 0.000 0.301 0.469
## byconf4 1.240 0.028 43.702 0.000 0.552 0.796
## f2 =~
## byloc1 1.000 0.441 0.548
## byloc2 0.604 0.027 22.120 0.000 0.267 0.379
## byloc3 1.091 0.035 30.827 0.000 0.482 0.639
## byloc4 1.261 0.040 31.500 0.000 0.556 0.699
##
## Covariances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .byconf2 ~~
## .byconf3 0.073 0.005 15.686 0.000 0.073 0.240
## f1 ~~
## f2 0.112 0.005 23.313 0.000 0.571 0.571
##
## Variances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .byconf1 0.181 0.005 36.091 0.000 0.181 0.478
## .byconf2 0.289 0.006 47.312 0.000 0.289 0.685
## .byconf3 0.321 0.006 50.052 0.000 0.321 0.780
## .byconf4 0.176 0.007 26.934 0.000 0.176 0.366
## .byloc1 0.453 0.010 45.301 0.000 0.453 0.700
## .byloc2 0.423 0.008 51.184 0.000 0.423 0.856
## .byloc3 0.336 0.009 39.152 0.000 0.336 0.592
## .byloc4 0.324 0.010 33.420 0.000 0.324 0.512
## f1 0.198 0.007 27.642 0.000 1.000 1.000
## f2 0.195 0.010 19.176 0.000 1.000 1.000
##
## R-Square:
## Estimate
## byconf1 0.522
## byconf2 0.315
## byconf3 0.220
## byconf4 0.634
## byloc1 0.300
## byloc2 0.144
## byloc3 0.408
## byloc4 0.488
6.1.2.2 constrain factor loadings (metric invariance)
NELS.twogroup.fit.metric <- cfa(NELS.cfa.model, sample.cov = list(NELS.MALE.cov, NELS.FEMALE.cov), sample.nobs = c(5312,6008), group.equal = "loadings")
summary(NELS.twogroup.fit.metric, fit.measures = TRUE, standardized = TRUE, rsquare = TRUE, modindices = TRUE)## lavaan 0.6-8 ended normally after 38 iterations
##
## Estimator ML
## Optimization method NLMINB
## Number of model parameters 36
## Number of equality constraints 6
##
## Number of observations per group:
## Group 1 5312
## Group 2 6008
##
## Model Test User Model:
##
## Test statistic 354.073
## Degrees of freedom 42
## P-value (Chi-square) 0.000
## Test statistic for each group:
## Group 1 152.399
## Group 2 201.674
##
## Model Test Baseline Model:
##
## Test statistic 16850.155
## Degrees of freedom 56
## P-value 0.000
##
## User Model versus Baseline Model:
##
## Comparative Fit Index (CFI) 0.981
## Tucker-Lewis Index (TLI) 0.975
##
## Loglikelihood and Information Criteria:
##
## Loglikelihood user model (H0) -87848.453
## Loglikelihood unrestricted model (H1) -87671.417
##
## Akaike (AIC) 175756.907
## Bayesian (BIC) 175976.936
## Sample-size adjusted Bayesian (BIC) 175881.600
##
## Root Mean Square Error of Approximation:
##
## RMSEA 0.036
## 90 Percent confidence interval - lower 0.033
## 90 Percent confidence interval - upper 0.040
## P-value RMSEA <= 0.05 1.000
##
## Standardized Root Mean Square Residual:
##
## SRMR 0.024
##
## Parameter Estimates:
##
## Standard errors Standard
## Information Expected
## Information saturated (h1) model Structured
##
##
## Group 1 [Group 1]:
##
## Latent Variables:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## f1 =~
## byconf1 1.000 0.384 0.654
## byconf2 (.p2.) 0.835 0.018 45.707 0.000 0.321 0.501
## byconf3 (.p3.) 0.685 0.018 39.002 0.000 0.263 0.425
## byconf4 (.p4.) 1.251 0.023 53.805 0.000 0.481 0.736
## f2 =~
## byloc1 1.000 0.409 0.509
## byloc2 (.p6.) 0.628 0.022 28.972 0.000 0.257 0.345
## byloc3 (.p7.) 1.101 0.028 39.507 0.000 0.450 0.592
## byloc4 (.p8.) 1.228 0.031 40.163 0.000 0.502 0.652
##
## Covariances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .byconf2 ~~
## .byconf3 0.080 0.005 16.041 0.000 0.080 0.257
## f1 ~~
## f2 0.086 0.004 22.131 0.000 0.545 0.545
##
## Variances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .byconf1 0.198 0.005 38.071 0.000 0.198 0.572
## .byconf2 0.308 0.007 45.649 0.000 0.308 0.749
## .byconf3 0.314 0.007 47.520 0.000 0.314 0.819
## .byconf4 0.195 0.006 30.236 0.000 0.195 0.458
## .byloc1 0.479 0.011 44.102 0.000 0.479 0.741
## .byloc2 0.488 0.010 48.755 0.000 0.488 0.881
## .byloc3 0.375 0.009 39.720 0.000 0.375 0.649
## .byloc4 0.342 0.010 35.160 0.000 0.342 0.575
## f1 0.148 0.005 27.846 0.000 1.000 1.000
## f2 0.167 0.008 21.458 0.000 1.000 1.000
##
## R-Square:
## Estimate
## byconf1 0.428
## byconf2 0.251
## byconf3 0.181
## byconf4 0.542
## byloc1 0.259
## byloc2 0.119
## byloc3 0.351
## byloc4 0.425
##
##
## Group 2 [Group 2]:
##
## Latent Variables:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## f1 =~
## byconf1 1.000 0.442 0.719
## byconf2 (.p2.) 0.835 0.018 45.707 0.000 0.369 0.566
## byconf3 (.p3.) 0.685 0.018 39.002 0.000 0.303 0.471
## byconf4 (.p4.) 1.251 0.023 53.805 0.000 0.552 0.797
## f2 =~
## byloc1 1.000 0.443 0.550
## byloc2 (.p6.) 0.628 0.022 28.972 0.000 0.278 0.394
## byloc3 (.p7.) 1.101 0.028 39.507 0.000 0.488 0.645
## byloc4 (.p8.) 1.228 0.031 40.163 0.000 0.544 0.687
##
## Covariances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .byconf2 ~~
## .byconf3 0.073 0.005 15.777 0.000 0.073 0.239
## f1 ~~
## f2 0.112 0.004 25.255 0.000 0.571 0.571
##
## Variances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .byconf1 0.183 0.005 38.036 0.000 0.183 0.483
## .byconf2 0.289 0.006 47.749 0.000 0.289 0.680
## .byconf3 0.321 0.006 50.418 0.000 0.321 0.778
## .byconf4 0.175 0.006 28.604 0.000 0.175 0.365
## .byloc1 0.452 0.010 46.178 0.000 0.452 0.697
## .byloc2 0.421 0.008 51.230 0.000 0.421 0.845
## .byloc3 0.334 0.008 40.208 0.000 0.334 0.584
## .byloc4 0.331 0.009 36.474 0.000 0.331 0.528
## f1 0.195 0.006 30.645 0.000 1.000 1.000
## f2 0.196 0.009 22.733 0.000 1.000 1.000
##
## R-Square:
## Estimate
## byconf1 0.517
## byconf2 0.320
## byconf3 0.222
## byconf4 0.635
## byloc1 0.303
## byloc2 0.155
## byloc3 0.416
## byloc4 0.472
##
## Modification Indices:
##
## lhs op rhs block group level mi epc sepc.lv sepc.all
## 1 f1 =~ byconf1 1 1 1 0.992 -0.035 -0.013 -0.023
## 5 f2 =~ byloc1 1 1 1 0.001 -0.002 -0.001 -0.001
## 21 f1 =~ byconf1 2 2 1 0.992 0.035 0.015 0.025
## 25 f2 =~ byloc1 2 2 1 0.001 0.002 0.001 0.001
## 47 f1 =~ byloc1 1 1 1 7.415 0.099 0.038 0.048
## 48 f1 =~ byloc2 1 1 1 1.455 -0.041 -0.016 -0.021
## 49 f1 =~ byloc3 1 1 1 0.171 -0.015 -0.006 -0.007
## 50 f1 =~ byloc4 1 1 1 1.388 -0.043 -0.017 -0.022
## 51 f2 =~ byconf1 1 1 1 5.214 -0.057 -0.023 -0.040
## 52 f2 =~ byconf2 1 1 1 1.531 0.032 0.013 0.020
## 53 f2 =~ byconf3 1 1 1 1.644 0.032 0.013 0.021
## 54 f2 =~ byconf4 1 1 1 0.150 0.011 0.005 0.007
## 55 byconf1 ~~ byconf2 1 1 1 0.103 0.001 0.001 0.005
## 56 byconf1 ~~ byconf3 1 1 1 0.042 -0.001 -0.001 -0.003
## 57 byconf1 ~~ byconf4 1 1 1 0.546 0.005 0.005 0.023
## 58 byconf1 ~~ byloc1 1 1 1 3.609 0.010 0.010 0.032
## 59 byconf1 ~~ byloc2 1 1 1 40.513 -0.031 -0.031 -0.101
## 60 byconf1 ~~ byloc3 1 1 1 0.896 0.005 0.005 0.017
## 61 byconf1 ~~ byloc4 1 1 1 2.638 -0.008 -0.008 -0.030
## 62 byconf2 ~~ byconf4 1 1 1 0.056 -0.001 -0.001 -0.005
## 63 byconf2 ~~ byloc1 1 1 1 0.224 0.003 0.003 0.007
## 64 byconf2 ~~ byloc2 1 1 1 40.886 0.035 0.035 0.090
## 65 byconf2 ~~ byloc3 1 1 1 7.154 -0.014 -0.014 -0.041
## 66 byconf2 ~~ byloc4 1 1 1 0.013 0.001 0.001 0.002
## 67 byconf3 ~~ byconf4 1 1 1 0.466 -0.003 -0.003 -0.013
## 68 byconf3 ~~ byloc1 1 1 1 0.261 0.003 0.003 0.007
## 69 byconf3 ~~ byloc2 1 1 1 0.043 -0.001 -0.001 -0.003
## 70 byconf3 ~~ byloc3 1 1 1 0.012 -0.001 -0.001 -0.002
## 71 byconf3 ~~ byloc4 1 1 1 2.491 0.008 0.008 0.025
## 72 byconf4 ~~ byloc1 1 1 1 0.954 0.005 0.005 0.018
## 73 byconf4 ~~ byloc2 1 1 1 1.090 -0.006 -0.006 -0.018
## 74 byconf4 ~~ byloc3 1 1 1 0.001 0.000 0.000 0.001
## 75 byconf4 ~~ byloc4 1 1 1 0.021 0.001 0.001 0.003
## 76 byloc1 ~~ byloc2 1 1 1 37.675 0.046 0.046 0.095
## 77 byloc1 ~~ byloc3 1 1 1 0.019 -0.001 -0.001 -0.003
## 78 byloc1 ~~ byloc4 1 1 1 35.121 -0.050 -0.050 -0.122
## 79 byloc2 ~~ byloc3 1 1 1 4.045 -0.014 -0.014 -0.033
## 80 byloc2 ~~ byloc4 1 1 1 0.219 0.003 0.003 0.008
## 81 byloc3 ~~ byloc4 1 1 1 11.328 0.029 0.029 0.082
## 82 f1 =~ byloc1 2 2 1 7.771 0.084 0.037 0.046
## 83 f1 =~ byloc2 2 2 1 16.414 -0.109 -0.048 -0.068
## 84 f1 =~ byloc3 2 2 1 8.436 -0.084 -0.037 -0.049
## 85 f1 =~ byloc4 2 2 1 8.086 0.088 0.039 0.049
## 86 f2 =~ byconf1 2 2 1 24.080 -0.111 -0.049 -0.080
## 87 f2 =~ byconf2 2 2 1 2.203 0.034 0.015 0.023
## 88 f2 =~ byconf3 2 2 1 5.679 0.055 0.025 0.038
## 89 f2 =~ byconf4 2 2 1 3.915 0.053 0.024 0.034
## 90 byconf1 ~~ byconf2 2 2 1 5.722 0.010 0.010 0.042
## 91 byconf1 ~~ byconf3 2 2 1 0.088 -0.001 -0.001 -0.005
## 92 byconf1 ~~ byconf4 2 2 1 15.224 0.027 0.027 0.149
## 93 byconf1 ~~ byloc1 2 2 1 0.283 -0.002 -0.002 -0.008
## 94 byconf1 ~~ byloc2 2 2 1 57.623 -0.032 -0.032 -0.115
## 95 byconf1 ~~ byloc3 2 2 1 0.703 -0.003 -0.003 -0.014
## 96 byconf1 ~~ byloc4 2 2 1 1.048 -0.004 -0.004 -0.018
## 97 byconf2 ~~ byconf4 2 2 1 16.943 -0.020 -0.020 -0.088
## 98 byconf2 ~~ byloc1 2 2 1 2.122 0.007 0.007 0.020
## 99 byconf2 ~~ byloc2 2 2 1 18.095 0.020 0.020 0.057
## 100 byconf2 ~~ byloc3 2 2 1 5.209 -0.010 -0.010 -0.033
## 101 byconf2 ~~ byloc4 2 2 1 1.252 0.005 0.005 0.017
## 102 byconf3 ~~ byconf4 2 2 1 1.919 -0.006 -0.006 -0.027
## 103 byconf3 ~~ byloc1 2 2 1 0.165 -0.002 -0.002 -0.006
## 104 byconf3 ~~ byloc2 2 2 1 1.191 0.005 0.005 0.014
## 105 byconf3 ~~ byloc3 2 2 1 3.918 0.009 0.009 0.028
## 106 byconf3 ~~ byloc4 2 2 1 0.992 0.005 0.005 0.015
## 107 byconf4 ~~ byloc1 2 2 1 6.377 0.013 0.013 0.045
## 108 byconf4 ~~ byloc2 2 2 1 0.035 -0.001 -0.001 -0.003
## 109 byconf4 ~~ byloc3 2 2 1 1.394 -0.005 -0.005 -0.022
## 110 byconf4 ~~ byloc4 2 2 1 2.222 0.007 0.007 0.030
## 111 byloc1 ~~ byloc2 2 2 1 55.136 0.048 0.048 0.110
## 112 byloc1 ~~ byloc3 2 2 1 7.479 -0.020 -0.020 -0.051
## 113 byloc1 ~~ byloc4 2 2 1 20.270 -0.035 -0.035 -0.092
## 114 byloc2 ~~ byloc3 2 2 1 5.065 -0.014 -0.014 -0.036
## 115 byloc2 ~~ byloc4 2 2 1 5.493 -0.015 -0.015 -0.040
## 116 byloc3 ~~ byloc4 2 2 1 32.756 0.047 0.047 0.143
## sepc.nox
## 1 -0.023
## 5 -0.001
## 21 0.025
## 25 0.001
## 47 0.048
## 48 -0.021
## 49 -0.007
## 50 -0.022
## 51 -0.040
## 52 0.020
## 53 0.021
## 54 0.007
## 55 0.005
## 56 -0.003
## 57 0.023
## 58 0.032
## 59 -0.101
## 60 0.017
## 61 -0.030
## 62 -0.005
## 63 0.007
## 64 0.090
## 65 -0.041
## 66 0.002
## 67 -0.013
## 68 0.007
## 69 -0.003
## 70 -0.002
## 71 0.025
## 72 0.018
## 73 -0.018
## 74 0.001
## 75 0.003
## 76 0.095
## 77 -0.003
## 78 -0.122
## 79 -0.033
## 80 0.008
## 81 0.082
## 82 0.046
## 83 -0.068
## 84 -0.049
## 85 0.049
## 86 -0.080
## 87 0.023
## 88 0.038
## 89 0.034
## 90 0.042
## 91 -0.005
## 92 0.149
## 93 -0.008
## 94 -0.115
## 95 -0.014
## 96 -0.018
## 97 -0.088
## 98 0.020
## 99 0.057
## 100 -0.033
## 101 0.017
## 102 -0.027
## 103 -0.006
## 104 0.014
## 105 0.028
## 106 0.015
## 107 0.045
## 108 -0.003
## 109 -0.022
## 110 0.030
## 111 0.110
## 112 -0.051
## 113 -0.092
## 114 -0.036
## 115 -0.040
## 116 0.143
Plot the path diagram


6.1.2.3 compare nested models
## Chi-Squared Difference Test
##
## Df AIC BIC Chisq Chisq diff Df diff Pr(>Chisq)
## NELS.twogroup.fit 36 175760 176024 345.28
## NELS.twogroup.fit.metric 42 175757 175977 354.07 8.7955 6 0.1854
## Chi-Squared Difference Test
##
## Df AIC BIC Chisq Chisq diff Df diff Pr(>Chisq)
## NELS.twogroup.fit 36 175760 176024 345.28
## NELS.twogroup.fit.metric 42 175757 175977 354.07 8.7955 6 0.1854
6.1.2.4 use modindices() function to release constraints across groups
By default, the modindices() function will only consider nonfree parameters (those fixed at 0 or 1). Parameters that are constrained to be equal across groups are still free parameters. Set the argument “free.remove = FALSE” for releasing constraints across groups.
mi <- modindices(NELS.twogroup.fit.metric, free.remove = FALSE)
mi[mi$op == "=~",] #request modification indices for factor loadings only## lhs op rhs block group level mi epc sepc.lv sepc.all sepc.nox
## 1 f1 =~ byconf1 1 1 1 0.992 -0.035 -0.013 -0.023 -0.023
## 2 f1 =~ byconf2 1 1 1 0.365 0.014 0.005 0.008 0.008
## 3 f1 =~ byconf3 1 1 1 0.001 0.001 0.000 0.001 0.001
## 4 f1 =~ byconf4 1 1 1 0.008 0.002 0.001 0.001 0.001
## 5 f2 =~ byloc1 1 1 1 0.001 -0.002 -0.001 -0.001 -0.001
## 6 f2 =~ byloc2 1 1 1 1.939 0.040 0.016 0.022 0.022
## 7 f2 =~ byloc3 1 1 1 0.460 0.018 0.007 0.010 0.010
## 8 f2 =~ byloc4 1 1 1 1.453 -0.031 -0.013 -0.016 -0.016
## 21 f1 =~ byconf1 2 2 1 0.992 0.035 0.015 0.025 0.025
## 22 f1 =~ byconf2 2 2 1 0.215 -0.008 -0.004 -0.006 -0.006
## 23 f1 =~ byconf3 2 2 1 0.001 -0.001 0.000 0.000 0.000
## 24 f1 =~ byconf4 2 2 1 0.005 -0.001 -0.001 -0.001 -0.001
## 25 f2 =~ byloc1 2 2 1 0.001 0.002 0.001 0.001 0.001
## 26 f2 =~ byloc2 2 2 1 1.185 -0.025 -0.011 -0.015 -0.015
## 27 f2 =~ byloc3 2 2 1 0.298 -0.012 -0.005 -0.007 -0.007
## 28 f2 =~ byloc4 2 2 1 1.022 0.022 0.010 0.012 0.012
## 47 f1 =~ byloc1 1 1 1 7.415 0.099 0.038 0.048 0.048
## 48 f1 =~ byloc2 1 1 1 1.455 -0.041 -0.016 -0.021 -0.021
## 49 f1 =~ byloc3 1 1 1 0.171 -0.015 -0.006 -0.007 -0.007
## 50 f1 =~ byloc4 1 1 1 1.388 -0.043 -0.017 -0.022 -0.022
## 51 f2 =~ byconf1 1 1 1 5.214 -0.057 -0.023 -0.040 -0.040
## 52 f2 =~ byconf2 1 1 1 1.531 0.032 0.013 0.020 0.020
## 53 f2 =~ byconf3 1 1 1 1.644 0.032 0.013 0.021 0.021
## 54 f2 =~ byconf4 1 1 1 0.150 0.011 0.005 0.007 0.007
## 82 f1 =~ byloc1 2 2 1 7.771 0.084 0.037 0.046 0.046
## 83 f1 =~ byloc2 2 2 1 16.414 -0.109 -0.048 -0.068 -0.068
## 84 f1 =~ byloc3 2 2 1 8.436 -0.084 -0.037 -0.049 -0.049
